Can I make my first sale (ebook, coaching, service)?
Start selling today, free. Launch gives you a real storefront and checkout through Paystack (cards, mobile money, bank transfer) for ebooks, templates, coaching sessions and services, with affiliates and the AI to find your first product idea. You only pay us when you get paid: 10% per sale, nothing upfront.
No course uploads · No video hosting — link to video hosted elsewhere · SkillsPad branding · 1 brand · just you · No email marketing
Can I teach this and build a community?
Once your first products sell, the next step is teaching. Grow opens course uploads and your first community, puts your shop on your own domain, and adds funnels, upsells and order bumps — plus the full AI Studio to validate, price and build what you sell next.
230 more a month drops your fee from 10% to 6%. Selling ~GHS 5,750/month or more? The fee savings alone cover the upgrade.
Can I scale my catalog and audience?
This is for the creator who does this full-time. Pro makes room for a bigger catalog and three communities, and gives you the tools to keep buyers coming back: a CRM, email automation, customer segmentation and the full affiliate dashboard.
220 more a month drops your fee from 6% to 5%. Selling ~GHS 22,000/month or more? The fee savings alone cover the upgrade.
Can my team run a training business on this?
You're running a training business now, with people helping you. Business gives your team roles and permissions, opens the API, webhooks and workflow automation, adds webinars and white-label certificates — and SkillsPad pays every payout charge.
440 more a month drops your fee from 5% to 4%. Selling ~GHS 44,000/month or more? The fee savings alone cover the upgrade.
Can my institution run on SkillsPad?
For universities, training companies and organizations running education at real scale — unlimited users, teams, brands and storefronts, single sign-on, a custom contract, and a platform fee negotiated for your volume.
How fees work
No hidden charges — here's exactly what happens on a real GHS 100 sale on the free Starter plan.
What the buyer pays
What the creator keeps
The platform fee is the only thing that scales with your plan — it falls from 7% down to 1% as you grow. The 2% processing fee and the flat payout charge (GHS 1 for Mobile Money, GHS 8 for bank transfer) are the same on every plan.
| Feature | Launch | Grow | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Price | |||||
| Platform fee | 10% | 6% | 5% | 4% | Min 3% |
| Monthly | Free | 230 GHS | 450 GHS | 890 GHS | Custom |
| What you can sell | |||||
| Ebooks, templates, services | ✓ | ✓ | ✓ | ✓ | ✓ |
| Coaching | — | ✓ | ✓ | ✓ | ✓ |
| Courses | — | 10 | 25 | 60 | Unlimited |
| Communities | — | 1 | 3 | 5 | Unlimited |
| Playbooks | — | — | ✓ | ✓ | ✓ |
| Systems & webinars | — | — | — | ✓ | ✓ |
| Products | 25 | Unlimited | Unlimited | Unlimited | Unlimited |
| Bundles | — | 3 | 5 | Unlimited | Unlimited |
| Pre-orders | — | — | ✓ | ✓ | ✓ |
| Free products & free tiers | — | — | — | ✓ | ✓ |
| Hosting | |||||
| Storage (files + video) | 500 MB | 20 GB | 50 GB | 250 GB | Unlimited |
| Video hosting | — | ✓ | ✓ | ✓ | ✓ |
| Of that, video | — | 20 GB | 50 GB | 250 GB | Unlimited |
| Video playback / month | — | 2,000 min | 10,000 min | 50,000 min | Unlimited |
| Largest file | 100 MB | 100 MB | 250 MB | 1 GB | 5 GB |
| Largest video | — | 500 MB | 2 GB | 5 GB | 16 GB |
| Largest promo video | — | 100 MB | 250 MB | 500 MB | 2 GB |
| Free preview file, up to | — | 25 MB | 100 MB | 250 MB | 1 GB |
| Marketing | |||||
| Email subscribers | — | 500 | 2,500 | 10,000 | Unlimited |
| Emails / month | — | 5,000 | 25,000 | 100,000 | Unlimited |
| Campaigns / month | — | Unlimited | Unlimited | Unlimited | Unlimited |
| Buyer onboarding emails | — | ✓ | ✓ | ✓ | ✓ |
| AI | Idea + What-to-Sell | Full Studio, Marketing & Landing Pages | Full + priority | Full + priority | Full + priority |
| AI credits / month | 20 | 200 | 500 | 1,500 | Unlimited |
| Affiliates | Limited | Full | Full | Full | Full |
| Landing pages | 1 | 3 | 5 | Unlimited | Unlimited |
| Page analytics | — | Basic | Full | Full | Full |
| A/B testing | — | — | — | ✓ | ✓ |
| Lead pages | — | — | — | ✓ | ✓ |
| Custom domain | — | ✓ | ✓ | ✓ | ✓ |
| Funnels, upsells & order bumps | — | ✓ | ✓ | ✓ | ✓ |
| Post-purchase redirects | — | 15 | 15 | Unlimited | Unlimited |
| Remove SkillsPad branding | — | ✓ | ✓ | ✓ | ✓ |
| CRM, email automation & segmentation | — | — | ✓ | ✓ | ✓ |
| Running the business | |||||
| Team seats | — | 1 | 2 | 5 | Unlimited |
| Brands & storefronts | 1 | 1 | 1 | 10 | 10 |
| API, webhooks & workflow automation | — | — | — | ✓ | ✓ |
| Webhook endpoints | — | — | — | 5 | Unlimited |
| Community channels, tabs & calendar | — | — | — | ✓ | ✓ |
| Advanced analytics & exports | — | — | — | ✓ | ✓ |
| Scheduled reports & advanced reporting | — | — | — | ✓ | ✓ |
| Bulk import & export | — | — | — | ✓ | ✓ |
| White label | — | — | — | ✓ | ✓ |
| Webinars & white-label certificates | — | — | — | ✓ | ✓ |
| Free withdrawals | — | — | — | ✓ | ✓ |
| Support | Email 48h | Email 48h | Email 24h | Priority 12h | Dedicated |
| Invoice billing | — | — | — | — | ✓ |
| SSO, custom contract & SLA | — | — | — | — | ✓ |
| Dedicated manager, infrastructure & migration | — | — | — | — | ✓ |
Create your account in 30 seconds. Free forever on Starter.