Lower fees, faster payouts, and all the features you need. Get 1 month free on the Grow plan when you switch.
SELAR2026Lower fee per sale
4% on Business vs Selar's flat 10% on GHS
Fee on Grow
Selar charges 10% whatever you sell
Payout speed
GHS to your account
GHS/mo Grow plan
vs Selar's 240 GHS starter paid
Why switch
Launch 10%, Grow 6%, Pro 5%, Business 4% — your fee falls as you grow, where Selar charges a flat 10% on GHS however much you sell.
Get your money in 24-48 hours, not 4 days. We prioritize Ghanaian creators.
Built by Ghanaians, for Ghanaians. We understand your market and needs.
On GHS 10,000 of sales, Business pays GHS 400 in platform fees. Selar's flat 10% takes GHS 1,000.
Calculator
Selar takes (10%)
GH₵500
Skillspad best (5% + 79/mo)
GH₵329
You save every month
GH₵171
That's GH₵2,052 per year
| Plan | Monthly fee | You save |
|---|---|---|
| Starter(7% fee) | GH₵350 | +GH₵150 |
| Growth(5% + 79/mo)BEST | GH₵329 | +GH₵171 |
| Creator(3% + 179/mo) | GH₵329 | +GH₵171 |
| Business(1.5% + 349/mo) | GH₵424 | +GH₵76 |
| Scale(1% + 699/mo) | GH₵749 | -GH₵249 |
Selar charges 10% for GHS transactions. Paystack processing fees not included.
Comparison
| Feature | Selar | Skillspad |
|---|---|---|
| Pricing | ||
| GHS fee, free plan | 10% | 10% |
| GHS fee, paid plans | 10% flat | Launch 10%, Grow 6%, Pro 5%, Business 4% |
| Free Tier | ||
| Entry paid plan | 240 GHS/mo | 230 GHS/mo (Grow) |
| Mid plan | 480 GHS/mo | 450 GHS/mo (Pro) |
| Top plan | 1,000 GHS/mo | 890 GHS/mo (Business) |
| Features | ||
| Digital Product Sales | ||
| Affiliate Marketing | ||
| File Hosting | Grow+ | |
| Video Hosting | Grow+ | |
| Custom Domain | Pro+ | Grow+ |
| Remove Branding | Pro+ | Grow+ |
| Order Bumps | Grow+ | |
| Upsells | Grow+ | |
| Product Bundles | ||
| Post-Purchase Redirect | Grow+ | |
| Email Marketing (built-in) | Grow+ | |
| Landing Page Builder | Turbo+ | All tiers |
| 2FA Security | ||
| Activity Log | ||
| New Device Alerts | ||
| Creator Referral Program | ||
| Live Webinars | Business | |
| Analytics & Marketing | ||
| Basic Analytics | ||
| Advanced Analytics | Pro+ | Grow+ |
| Facebook Pixel | ||
| Export Analytics | Turbo+ | Business |
| Buyer Onboarding Emails | Grow+ | |
| API Key Management | Business+ | |
| Webhook Integrations | Business+ | |
| White-Label Checkout | Business+ | |
| Multiple Storefronts | Business+ | |
| Advanced Reporting | Business+ | |
| Bulk Import/Export | Business+ | |
| Payments | ||
| Paystack Integration | ||
| Multi-currency | 8 currencies | GHS (more coming) |
| Fast Payouts (NGN) | 24 hours | 24-48 hours |
| Fast Payouts (GHS) | 4 days | 24-48 hours |
| Support | ||
| Email Support | ||
| Priority Support | Turbo+ | Business |
| Ghana-focused Support | ||
4 steps
Create your account and enter promo code SELAR2026
Use our import tool to bring your Selar products over in one click
Point your sales links to your new Skillspad product pages
Enjoy lower fees and faster payouts immediately
Use code SELAR2026 for 1 month free on the Grow plan.
No credit card required.